Serving size: ~2 scoops (13 g) Servings per container: 30 |
|
Amount per | 13 g |
EAA | 9700 mg |
L-lysine HCl | 1776 mg |
L-threonine | 932 mg |
L-phenylalanine | 1500 mg |
L-methionine | 864 mg |
L-histidine | 638 mg |
L-tryptophan | 234 mg |
BCAA | 3756 mg |
L-leucine | 1836 mg |
L-valine | 1036 mg |
L-isoleucine | 884 mg |
Potassium | 300 mg (15% NRV/RWS) |
Coconut water | 500 mg |
Magnesium | 60 mg (16% NRV / RWS) |
Sodium | 50 mg |
% NRV – Nutrient Reference Values